About 12831 126 Street
Welcome to this charming and solid, well-maintained bungalow in family-friendly Calder, offering exceptional space inside and out for first-time buyers or investors looking to build equity! Located on a generous lot, this home features an inviting backyard with ample space to relax, garden, or entertain, plus a versatile double garage with a massive parking pad. The bright main floor boasts a spacious living room flooded with natural light, a functional kitchen for easy meal prep, two comfortable bedrooms, and al three-piece bathroom/stand-up shower. The versatile lower level with separate entrance expands your options with a third bedroom, flex room, second kitchen, bathroom, and dedicated laundry/furnace area—ideal for extended family or a home office. Front stairs were recently rebuilt, new bathroom vanity installed and house newly painted in 2026. Centrally located with fast access to downtown, Yellowhead Trail, parks, schools, and the dog off-leash area.
Open House
Features of 12831 126 Street
| MLS® # | E4511588 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Acres | 0.13 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12831 126 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 0Y2 |
Amenities
| Amenities | No Animal Home, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Devin B Gray Of Exp Realty |
|---|
