About 159 Caledon Crescent
IMMEDIATE POSSESSION! Welcome to this brand-new Alquinn home featuring 3 bedrooms, 2.5 bathrooms and a double attached garage. The open-concept main floor connects the kitchen, dining and living areas, creating a functional layout for everyday living and entertaining. The kitchen features a large island with breakfast bar seating, generous workspace and a walk-through pantry with direct access to the mudroom and garage. Upstairs, a spacious bonus room provides flexible living space, along with convenient upper-floor laundry. The primary bedroom includes a walk-in closet and 5-piece ensuite, while two additional bedrooms share a 4-piece bathroom. Modern finishes and a thoughtfully designed floor plan complete this move-in-ready new construction home.
Features of 159 Caledon Crescent
| MLS® # | E4510364 |
|---|---|
| Price | $574,333 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,939 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 159 Caledon Crescent |
|---|---|
| Area | Spruce Grove |
| Subdivision | Copperhaven |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 4E3 |
Amenities
| Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jay Lewis Of RE/MAX Excellence |
|---|
