About 16428 88 Avenue
Welcome to this beautifully renovated half duplex in desirable West Meadowlark Park! 1031 sqft of thoughtfully updated living space, move-in ready. Strong rental income potential: individual rooms can rent for a minimum of $500/month each, perfect for investors or owner-occupants looking to offset mortgage costs. Features rear lane access + covered carport to shield your vehicle from winter snow. Close to Valley Line West LRT for easy commuting. Steps to Meadowlark School with English-Chinese Bilingual Program. Minutes to West Edmonton Mall, Misericordia Hospital, shopping, parks and major roadways. Upgrades: Brand new roof (2024), newer hot water tank (2020). Mature neighbourhood with excellent schools and amenities. Don’t miss out on this great opportunity!
Features of 16428 88 Avenue
| MLS® # | E4508095 |
|---|---|
| Price | $309,800 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,031 |
| Acres | 0.08 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16428 88 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | West Meadowlark Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 4M7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking | Rear Drive Access, Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wenjie Sun Of Sterling Real Estate |
|---|
