About 303 10045 117 Street
Welcome to effortless downtown living! This 1,020 sq.ft. condo offers 2 bedrooms, 2 bathrooms, and titled underground parking in a solid concrete high-rise, ideally located just steps from Edmonton’s breathtaking river valley trail and the restaurants, cafés, and amenities of Jasper Avenue. Thoughtfully designed with great sized bedrooms, the layout is perfect for professionals, roommates, guests, or those seeking a dedicated home office. The spacious primary suite is paired with a versatile second bedroom and full bath, providing comfort and flexibility. Bright south-facing exposure fills the expansive living and dining areas with natural light, creating a warm and inviting space for relaxing or entertaining. Residents enjoy outstanding amenities including an indoor pool, fitness centre, sauna, library, visitor parking, same-floor laundry, and garbage chute access. Condo fees include all utilities, offering exceptional value and predictable ownership costs. An ideal opportunity for first time buyers!
Features of 303 10045 117 Street
| MLS® # | E4506925 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,021 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 303 10045 117 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1W8 |
Amenities
| Amenities | Parking-Visitor, Pool-Indoor, Recreation Room/Centre, Security Door |
|---|---|
| Parking | Heated, Insulated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Low Maintenance Landscape, Picnic Area, Public Transportation, River Valley View, Shopping Nearby, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $947 |
Listing Details
| Office | Courtesy Of Steve W Leddy Of RE/MAX Excellence |
|---|
