About 9201 153 Street
GREAT OPPORTUNITY IN SHERWOOD! Welcome to this beautifully renovated, well maintained, move-in-ready home on an impressive 50 x 130 ft CORNER LOT! Featuring 2+2 bedrooms, 2 full bathrooms, and a newer 25' x 25' double detached garage, this property is perfect for a nice couple or a family. Enjoy a large backyard, convenient access to West Edmonton Mall, Meadowlark Mall, parks, transit, and schools. It’s also walking distance to École Notre-Dame and close to École Jean-Claude-Mahé. With its oversized corner lot, excellent location, and development potential, this is an opportunity you won’t want to miss! Amazing buy and holding property. Live in or rent out, until you're ready to build your 8-PLEX. This is a great buy!
Features of 9201 153 Street
| MLS® # | E4501062 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 982 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9201 153 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Sherwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 1P7 |
Amenities
| Amenities | No Smoking Home, Vinyl Windows |
|---|---|
| Features | No Smoking Home,Vinyl Windows |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ecole Notre Dame |
|---|---|
| Middle | Holy Family |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eddie J Castillo Of Exp Realty |
|---|
