About 1714 Tanager Close
SURROUNDED BY NATURE this stunning 2261sqft great room, BONUS ROOM 2ST BACKING PARKS & TRAILS is an amazing family home! Features include: soaring 18ft coffered ceilings, CUSTOM MILLWORK & QUARTZ ACCENTS THROUGHOUT, sundrenched rooms with banks of windows, gourmet chefs quartz kitchen with breakfast bar island, Stainless Steel Appliances, soft close to ceiling cabinets and cupboards, walk through pantry, loads of counterspace, large eating nook with access to your 2 tiered deck overlooking the greenspace & fully landscaped yard, main floor office, floor to ceiling tiled feature wall fireplace, glass-railed staircase leading to upper level, large mudroom with built-ins, 3 large bedrooms including the PRIMARY WITH SPA LIKE ENSUITE with jacuzzi tub, double vanity, tiled shower & an expansive walk-in closet, huge family bonus room with banks of windows, upper level laundry & a 4 piece bathroom. The unspoiled lower level with 9 ft ceilings & BUILT IN BAR makes the perfect man cave or playroom. WELCOME HOME!!
Open House
Sun, Oct 19 | 02:00 PM - 04:00 PM |
---|
Features of 1714 Tanager Close
MLS® # | E4460738 |
---|---|
Price | $639,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,261 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1714 Tanager Close |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0M5 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Smart/Program. Thermostat, Vaulted Ceiling, Vacuum System-Roughed-In, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | David Thomas King |
---|---|
Middle | David Thomas King |
High | Jasper Place |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Zack D Lausen Of RE/MAX Elite |
---|