About 7614 Creighton Place
WOW! INCREDIBLE HOME! 5 BEDROOMS, 4 BATHROOMS, SEPERATE ENTRANCE TO BASEMENT! THE MAIN FLOOR WAS JUST RENOVATED AND HAS NEW FLOORING, KITCHEN CABINETS, COUNTERS, APPLIANCES! All bathrooms have been renovated too! Upstairs are 3 spacious bedrooms, a bonus room and a laundry room!! The basement is finished with 2 more bedrooms, rec space, a 2nd kitchen (or bar area), laundry & storage – making it perfect for teens or an in-law suite. Fully fenced yard and NO back neighbours!! Make sure you check this one out!
Features of 7614 Creighton Place
| MLS® # | E4453436 |
|---|---|
| Price | $604,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,733 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7614 Creighton Place |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3Z5 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Fan-Ceiling, Garage Control, Garage Opener, Stacked Washer/Dryer, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, No Back Lane, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Patrick D Fields Of Real Broker |
|---|
