About 1809 10149 Saskatchewan Drive
EXCELLENT END UNIT W/PANORAMIC VIEW OF downtown, lush river valley & North Saskatchewan river on the 18TH FLOOR of popular highrise building. Two bedrooms with 4 piece ensuite in each. Two secured parking stalls side by side. Great amenities with large gym/fitness room, table tennis, squash, tennis & basket ball courts, party room. Close to all amenities such as Kinsmen Sport Complex, U of A & downtown, Whyte Avenue, transportation, parks & trails.
Features of 1809 10149 Saskatchewan Drive
| MLS® # | E4453203 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 851 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1809 10149 Saskatchewan Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Strathcona |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 6B6 |
Amenities
| Amenities | Exercise Room, Intercom, No Animal Home, Racquet Courts, Secured Parking, Social Rooms, Tennis Courts |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 20 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Landscaped, Public Swimming Pool, Public Transportation, Ravine View, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $766 |
Listing Details
| Office | Courtesy Of Francis Fan Of MaxWell Polaris |
|---|
