About 9035 219 Street
Welcome to this well-maintained nearly 1700 sqft single family home located in the desirable community of Rosenthal. This spacious home features 3 bedrooms and 2.5 bathrooms, with an open and bright main floor complete with hardwood flooring throughout. The owner has recently upgraded the property with brand new carpet, a new stove, and new washer & dryer. Enjoy the comfort of central air conditioning installed just last year. Rosenthal is a fast-growing and well-developed community offering convenient access to major roads, shopping centres, schools, parks, and all essential amenities. Don’t miss this great opportunity to own a move-in ready home in a fantastic location.
Features of 9035 219 Street
| MLS® # | E4449830 |
|---|---|
| Price | $479,998 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9035 219 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6Z8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 115.5 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Huan Ma Of Initia Real Estate |
|---|
