About 3520 105b Street
INVESTOR ALERT!!! Welcome to this beautifully maintained home located in the sought-after community of Duggan! This spacious property offers 4 bedrooms and 3 full bathrooms, a beautifully renovated kitchen, providing plenty of room for comfortable family living. Enjoy peace of mind with recent upgrades including; a few roof in 2020, furnace and hot water tank in 2019. The home also features 1 large bedroom in the basement with a walk-in closet, 2 kitchens, 2 laundry areas, ideal for large families, entertaining or multigenerational living. Situated on a quiet street with convenient access to Southgate Mall, U of A, elementary schools, parks, shopping and public transit. This home is a must see!!
Features of 3520 105b Street
| MLS® # | E4448678 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,313 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3520 105b Street |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2L1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Gas, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, See Remarks |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent Schaitel Of MaxWell Polaris |
|---|
