About 1102 11969 Jasper Avenue
Welcome to the Pearl Tower – where breathtaking river valley views await you from your 2 private SOUTH FACING 11-floor balconies. This stunning residence offers an unmatched location PLUS a blend of sophistication and modern luxury the moment you step inside. Spanning 1,552 sq. ft., this 2-bedroom suite features a spacious primary suite complete with a spa-inspired 5-pce ensuite, including a steam shower & luxurious WI closet. The second bedroom boasts its own beautiful 4-pce ensuite & WI closet. The chef-inspired kitchen is equipped with top-tier SS appliances, custom-built cabinetry, and a large island with sleek quartz countertops – perfect for both cooking and entertaining, while the expansive living and dining areas provide an ideal setting for hosting friends and family. Additional features include in-suite laundry, 2 U/G parking stalls, 2 private balconies, a convenient 2-pce powder room, a state-of-the-art fitness room, a car wash bay, 24-hour concierge service, security, and central A/C!!
Features of 1102 11969 Jasper Avenue
| MLS® # | E4438601 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1102 11969 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0P1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Exercise Room, Guest Suite, No Animal Home, Parking-Visitor, Party Room, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Concierge Service, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Marble Surround |
| # of Stories | 36 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Metal |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, River Valley View, Schools, Shopping Nearby, View City, View Downtown |
| Roof | EPDM Membrane |
| Construction | Concrete, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wîhkwêntôwin/St. Catherine |
|---|---|
| Middle | Westminster/St. Catherine |
| High | Victoria/St. Joseph |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,596 |
Listing Details
| Office | Courtesy Of Jonathan P Hoffman Of RE/MAX Real Estate |
|---|
