About 8230 Kiriak Loop
Half duplex in desirable Keswick community near walking trails & green space! Features double attached garage, separate side door entrance, $3,000 appliance allowance & front/back landscaping! Designed with modern touches and function in mind the open concept home boats a kitchen with 3cm two toned quartz countertops, timeless 39" cabinets and water line to fridge. Upstairs has a flex room, laundry and 3 bedrooms including a primary bedroom with a spacious walk-in closet and 5pc ensuite w/ double sinks! Basement has legal suite rough-ins. Under Construction - tentative completion November. HOA TBD. Photos from a previous build & may differ; interior colors are represented, upgrades may vary.
Features of 8230 Kiriak Loop
| MLS® # | E4436892 |
|---|---|
| Price | $499,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,581 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8230 Kiriak Loop |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4R4 |
Amenities
| Amenities | Ceiling 9 ft., See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 1 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
